News
[ Programme ]
INTERREG IVC brought inspiration to Czech regions
The third in a row 'Inspiration for future' workshop organised by INTERREG IVC for representatives of public authorities and bodies governed by public law took place on 11 April 2013 in Prague, Czech Republic. The participants discussed the benefits for their regions and interregional cooperation in the new funding period 2014-2020.
[ Programme ]
INTERREG IVC good practices discussed and displayed in Bulgaria
On 28 March 2013, INTERREG IVC brought an exhibition of good practices and a national dissemination workshop on 'Inspiration for future' to Sofia, Bulgaria, for Bulgarian representatives of public bodies to share their experience with INTERREG IVC projects and give the programme some feedback on their future expectations on interregional cooperation. It was the second in a row of national workshops on presence and future of interregional cooperation.
Final Conferences in Fall 2012
A great number of INTERREG IVC projects gradually wrap up their activities and prepare their final events. There they will present the results of their intensive cooperation on topics ranging from sustainable transport, information and communication technologies, support to SMEs, demographic changes and employment, to research and technology development, energy efficiency, climate change, biodiversity, water management or waste management.
For more information on the listed final conferences, see our Calendar, updated as the time of the events draws near.
| Date | Project acronym (an abbreviation of the project title) | Place of event |
|---|---|---|
| SEPTEMBER | ||
| 3-4-Sep | DART | Potsdam, DE |
| 12-Sep | CO2FREE | Donegal, IE |
| 18-19-Sep | SUSTAIN | Southport, UK |
| 20-Sep | I-SPEED | Santiago de Compostela, ES |
| 20-21-Sep | RURALAND | Sevilla, ES |
| 25-Sep | ICER | Clermont Ferrand, FR |
| 25-Sep | PIMMS CAPITAL | Birmingham, UK |
| 25-Sep | REVERSE | Brussels, BE |
| 25-27-Sep | PROSPECTS | Houthalen/Helchteren, BE |
| 27-Sep | SURF-Nature | Cardiff, UK |
| OCTOBER | ||
| 9-Oct | PERIA | Brussels, BE |
| 9-10-Oct | PROSESC | Stuttgart, DE |
| 9-10-Oct | B2N | Powys, UK |
| 11-Oct | EU2020 going local | Brussels, BE |
| 11-Oct | GEO.POWER | Brussels, BE |
| 11-12-Oct | INNOPOLIS | Thessaloniki, GR |
| 16-Oct | eCitizen II | Brussels, BE |
| 16-Oct | RETS | Strassbourg, FR |
| 18-Oct | DE-LAN | Cardiff, UK |
| 18-Oct | RENREN | Brussels, BE |
| 22-Oct | DELTA Net | Gent, BE |
| 23-24-Oct | FLOOD-WISE | Maastricht, NL |
| 24-Oct | DLA | Tuscany, IT |
| 24-Oct | YES | Brussels, BE |
| 24-Oct | Know-Man | Berlin, DE |
| 24-25-Oct | UNICREDS | Heartlands (Cornwall), UK |
| 25-Oct | INOLINK | Malaga, ES |
| 25-Oct | MisRaR | Dordrecht, NL |
| 25-Oct | PERIURBAN | Florence, IT |
| 26-Oct | IMAGEEN | Lyon, FR |
| 30-Oct | VITOUR LANDSCAPE | Porto Venere, IT |
| NOVEMBER | ||
| 5-7-Nov | OSEPA | Athens, EL |
| 6-Nov | ORGANZA | Bremen, DE |
| 7-Nov | PRE-WASTE | Brussels, BE |
| 7-8-Nov | B-TEAM | Seville, ES |
| 7-8-Nov | WF | Paris, FR |
| 8-9-Nov | CIVPRO | Athens, GR |
| 15-Nov | ICT-VN | Brussels, BE |
| 15-Nov | CATCH_MR | Rome, IT |
| 22-Nov | SuPorts | Rouen, FR |
| 22-23-Nov | POOLING4CLUSTERS | Nice, FR |
| 26-27-Nov | CREA.RE | Ghent, BE |
| 28-29-Nov | ECREIN+ | Lyon, FR |
| 28-29-Nov | ENSPIRE EU | Cyprus |
| 29-Nov | IPP | Valencia, ES |
| 29-Nov | INNOHUBS | Nacka, SE |
| 29-30-Nov | FACTS! | Brussels, BE |


